Oil-Free Portfolio & Specifications
Detailed technical parameters for Seize Air’s 100% oil-free compression systems.

SWT-Series: The Efficiency Benchmark
The world’s first 3-stage dry screw compressor. By minimizing internal leakage through lower compression ratios, it delivers up to 10% more free air delivery (FAD) per kW.
- ✔️ Pressure: 6.5 – 10.5 bar
- ✔️ Efficiency: IE5 Ultra Premium Motor Standard
- ✔️ Coating: PTFE + MoS2 (Longer life due to < 160°C discharge temp)
SWT-Series Technical Parameters
| Model | Motor Power (kW) | Capacity (m³/min) @ 6.5 bar | Capacity (m³/min) @ 8.5 bar | Capacity (m³/min) @ 10.5 bar | EGT(°C) | Connection |
|---|---|---|---|---|---|---|
| SWT-200WV | 200 | 30.8-44.0 | 28.0-40.0 | 23.8-34.0 | ≤47 | DN100 |
| SWT-220WV | 220 | 33.6-48.0 | 30.8-44.0 | 26.6-38.0 | ≤47 | DN100 |
| SWT-250WV | 250 | / | 33.6-48.0 | 30.1-43.0 | ≤47 | DN100 |

2-Stage Dry Screw: The Industry Standard
A robust, reliable, and cost-effective solution for 100% oil-free air. Ideal for general industrial applications requiring constant flow.
- ✔️ Pressure: 4.5 – 10.5 bar
- ✔️ Rotors: Precision-machined with high-performance coating
- ✔️ Reliability: Proven technology with optimized cooling jackets
2-Stage Technical Parameters
| Model | Motor Power (kW) | Capacity (m³/min) @ 4.5 bar | Capacity (m³/min) @ 7.5 bar | Capacity (m³/min) @ 10.5 bar | EGT(°C) | Connection |
|---|---|---|---|---|---|---|
| SWT-75WV | 75 | 8.8-16.0 | 9.0-12.8 | 8.2-10.3 | ≤47 | DN80 |
| SWT-110WV | 110 | 15.6-26.0 | 14.6-20.8 | 8.7-15.8 | ≤47 | DN80 |
| SWT-160WV | 160 | 21.5-39.0 | 14.0-28.0 | 14.4-24.0 | ≤47 | DN80 |
| SWT-250WV | 250 | 43.1-61.5 | 22.5-45.0 | 20.9-38.0 | ≤47 | DN100 |
| SWT-450WV | 450 | / | 44.6-81.0 | 41.6-64.0 | ≤47 | DN150 |

SWO-Series: Water Lubricated
Utilizes pure water for sealing, cooling, and lubrication. This creates near-isothermal compression, resulting in excellent energy efficiency and completely oil-free air.
- ✔️ Pressure: 6.5 – 8 bar
- ✔️ Air End: Polymer/Ceramic rotors for zero corrosion
- ✔️ Maintenance: Low cost (only water filter changes required)
SWO-Series Technical Parameters
| Model | Motor Power (kW) | Capacity (m³/min) @ 8 bar | Noise dB(A) | Connection |
|---|---|---|---|---|
| SWO-08A | 08 | 0.8 | 55±3 | DN25 |
| SWO-15A | 15 | 1.6 | 59±3 | DN40 |
| SWO-22A | 22 | 2.4 | 62±3 | DN50 |
| SWO-37A | 37 | 4 | 64±3 | DN65 |

SC-Series: Centrifugal Compressors
Designed for massive, continuous base-load operations. Aerodynamic impellers and non-contact seals ensure 100% oil-free delivery with unparalleled reliability.
- ✔️ Flow Rate: 80 to 1500 m³/min
- ✔️ Impeller: Milled titanium / High-strength stainless steel
- ✔️ Ideal For: Semiconductor Fabs, Air Separation, Large Chemicals
SC-Series Technical Parameters
| Model Series | Motor Power (kW) | Flow Range (m³/min) | Pressure Range (bar) | Stages |
|---|---|---|---|---|
| SC-Custom | 255-2200 | 80-1500 | 0.8-16 | Custom |